The enhanced version is intended to push the GPU to its maximum in order to give increased performance and overall efficiency. According to unidentified sources at VideoCardz, the formal NDA for these RTX 3090 Ti GPUs would be lifted on January 27th, implying that AIBs would begin teasing their respective models very shortly after. Recall that the GeForce RTX 3090 Ti graphics card will use a GA102-350 silicon SKU with 84 stream processors (SMs), 10752 CUDA cores, 336 TMUs, 24 GB of DDR6X RAM running at 21 Gbps with 1008 GB/s bandwidth, and total power consumption of 450 Watts, among other specifications.
The enhanced version is intended to push the GPU to its maximum in order to give increased performance and overall efficiency. According to unidentified sources at VideoCardz, the formal NDA for these RTX 3090 Ti GPUs would be lifted on January 27th, implying that AIBs would begin teasing their respective models very shortly after. Recall that the GeForce RTX 3090 Ti graphics card will use a GA102-350 silicon SKU with 84 stream processors (SMs), 10752 CUDA cores, 336 TMUs, 24 GB of DDR6X RAM running at 21 Gbps with 1008 GB/s bandwidth, and total power consumption of 450 Watts, among other specifications.
NVIDIA GeForce RTX 30 High-End SKU Specifications | |||||
---|---|---|---|---|---|
RTX 3090 Ti | RTX 3090 | RTX 3080 Ti | RTX 3080 12GB | RTX 3080 (10GB) | |
GPU | GA102-350 | GA102-300 | GA102-225 | GA102-220 | GA102-200 |
GPU Clusters | 84 | 82 | 80 | 70 | 68 |
CUDAs | 10752 | 10496 | 10240 | 8960 | 8704 |
RT Cores | 84 | 82 | 80 | 70 | 68 |
Tensors/TMUs | 336 | 328 | 320 | 280 | 272 |
Base Clock | TBC | 1395 MHz | 1365 MHz | TBC | 1440 MHz |
Boost Clock | TBC | 1695 MHz | 1665 MHz | TBC | 1710 MHz |
Memory | 24 GB G6X | 24 GB G6X | 12 GB G6X | 12 GB G6X | 10 GB G6X |
Bus | 384-bit | 384-bit | 384-bit | 384-bit | 320-bit |
Memory Clock | 21 Gbps | 19.5 Gbps | 19 Gbps | 19 Gbps | 19 Gbps |
Bandwidth | 1008 GB/s | 936 GB/s | 912 GB/s | 912 GB/s | 760 GB/s |
TDP | 450W | 350W | 350W | ~350W | 320W |
MSRP | TBC | $1,499 | $1,199 | TBC | $699 |
Release Date | January 2022 | September 24th, 2020 | June 3rd, 2021 | January 2022 (?) | September 17th, 2020 |
Leave A Comment